If you want to know how tall 180 centimeters is in feet and inches, the answer it 5 feet and 0.90544 inches.
You can also utilize our user-friendly Centimeter to Feet Calculator for swift and precise unit conversions.
Centimeters to Feet and Inches Converter
Alternatively, continue reading to discover how to effortlessly perform this conversion on your own.
What is 180 cm to feet (180 Centimeters to Feet)?
180 Centimeters (cm) Equals 5.90551 Feet (ft)
180 cm = 5.90551 ft
How to Convert 180 CM to Feet and Inches?
Here’s the step-by-step process to convert 180 centimeters to feet and inches:
Step 1: Begin with the provided measurement in centimeters: 180 cm.
Step 2: Convert centimeters to feet using the formula: ft = cm * 0.032808
ft = 180 * 0.032808
ft = 5.90544 feet
Step 3: Calculate the fractional part of the feet measurement to determine the inches part: inche = fractional part of ft * 12
The fractional part of 5.90544 feet is 0.90544
.
Inch = 0.90544 * 12
Result = 10.86614184 inches
Step 4: Round off the inches part to the nearest whole number: 10.86614184 inches rounds to 11 inches.
Step 5: Combine the measurements: 180 centimeters is approximately equivalent to 5 feet and 11 inches.
Hence, the conversion of 180 centimeters to feet and inches is approximately 5 feet and 11 inches.
Formula to Convert From 180 Centimeters to Other Measurements
Conversion Description | Formula | Example |
---|---|---|
Centimeters to Feet | ft = cm * 0.032808 | 180 cm = 5.90544 ft |
Centimeters to Inches | in = cm * 0.39370 | 180 cm = 70.866 in |
Centimeters to Feet and Inches | ft = cm * 0.032808 | 180 cm = 5.90544 ft |
in = (ft – whole part) * 12 | 180 cm = 10.86614184 in | |
ft’in” | 180 cm = 5 ft and 11 in (rounded) | |
Centimeters to Meters | m = cm / 100 | 180 cm = 1.8 m |
Centimeters to Yards | yd = cm * 0.010936 | 180 cm = 1.96848 yd |
Centimeters to Kilometers | km = cm / 100000 | 180 cm = 0.00180 km |
Centimeters to Miles | mi = cm * 0.0000062137 | 180 cm = 0.0011184660 mi |
180 Centimeters to Inches
To convert 180 centimeters to inches, simply multiply the centimeter value by the conversion factor 0.393700787, as 1 cm is equal to 0.393700787 inches.
Calculation: 180 x 0.393700787 = 70.86614166 inches.
Result: 180 cm = 70.86614166 inches.
180 Centimeters to Feet
Converting 180 centimeters to feet involves using the conversion factor 0.032808399, as 1 cm is equal to 0.032808399 feet.
Calculation: 180 x 0.032808399 = 5.90551182 feet.
Result: 180 cm = 5.90551182 feet
180 Centimeters to Height in Feet and Inches Format
To express 180 centimeters in the commonly used height format of feet and inches, follow these steps:
Step 1: Convert centimeters to feet using the CM to Feet formula.
180 cm = 5.90551182 feet.
Step 2: Calculate the remaining fractional part in inches.
Fractional part: 0.90551182 feet.
Step 3: Convert the fractional part to inches.
5 feet + (0.90551182 * 12) = 5 feet and 10.86614184 inches.
Rounded: 5 feet 11 inches, approximating 180 centimeters.
180 Centimeters to Meters
For the conversion to meters, use the conversion factor 0.01, as 1 cm is equal to 0.01 meters.
Result: 180 cm = 1.8 meters. Calculation: 180 x 0.01 = 1.8 meters.
Video: How to Convert Centimeters to Feet
Quick Centimeter to Feet Conversion Chart
Certainly, here’s the data table with the conversions between centimeters (cm) and feet (ft) maintained in chronological order:
Centimeters (cm) | Feet (ft) |
---|---|
1 cm | 0.0333 ft |
5 cm | 0.1667 ft |
10 cm | 0.3333 ft |
15 cm | 0.5 ft |
20 cm | 0.6667 ft |
30 cm | 1 ft |
45 cm | 1.5 ft |
60 cm | 2 ft |
75 cm | 2.5 ft |
90 cm | 3 ft |
100 cm | 3.3333 ft |
120 cm | 4 ft |
150 cm | 5 ft |
180 cm | 6 ft |
210 cm | 7 ft |
240 cm | 8 ft |
270 cm | 9 ft |
500 cm | 16.667 ft |
1000 cm | 33.333 ft |
What is a Centimeter (cm)?
A centimeter (cm) serves as a crucial unit of measurement within the metric system, a standardized framework that employs powers of ten for quantifying various quantities. Specifically, a centimeter signifies one-hundredth of a meter. To offer a better understanding of its significance:
- 1 centimeter (cm) equates to 0.01 meters or 10 millimeters.
- 1 centimeter is roughly equivalent to the width of a small paperclip.
- 1 centimeter corresponds to approximately 0.3937 inches.
Due to its manageable scale, centimeters find wide application in measuring the lengths of objects, dimensions, and distances that are relatively short. They are particularly prevalent in fields such as science, engineering, and everyday scenarios where accuracy and consistency are essential.
What is a Foot (Feet)?
A foot (plural: feet) is a unit of length that is commonly used in various measurement systems, including the imperial and U.S. customary systems. It is defined as the distance between two points on the ground while standing, approximately corresponding to the length of an average human foot.
To provide additional context:
- 1 foot is equivalent to 12 inches.
- 1 foot is approximately 0.3048 meters.
- 1 foot can be visualized as roughly the length of a typical ruler.
The foot is frequently employed for measuring lengths of objects, dimensions of spaces, and distances that are moderate in scale. It is commonly used in fields such as construction, architecture, and everyday measurements where a familiar and practical unit is needed.
What is an Inch (In)
An inch (abbreviated as “in”) is a unit of length commonly used in various measurement systems, including the imperial and U.S. customary systems. It represents a fraction of a foot and is often utilized for measuring smaller lengths and dimensions.
Here’s more context:
- 1 inch is equal to 1/12th of a foot.
- 1 inch is approximately 2.54 centimeters.
- 1 inch is roughly the width of a standard paperclip or the tip of an adult’s thumb.
In practical terms, inches are extensively used for measuring items such as small objects, lengths, and distances that don’t require larger units. They are employed across diverse fields like carpentry, textiles, and engineering, where precision in smaller measurements is essential.
Countries with an Average Height of 180 Centimeters for Men and Women
COUNTRY | MEN HEIGHT | FEET INCHES | WOMEN HEIGHT | FEET INCHES | MALE WEIGHT | FEMALE WEIGHT |
---|---|---|---|---|---|---|
Iceland | 181 cm | 5’11” | 168 cm | 5’6″ | 196.69 lbs | 160.08 lbs |
Czechia | 181 cm | 5’11” | 168 cm | 5’6″ | 202.64 lbs | 163.61 lbs |
Slovenia | 181 cm | 5’11” | 167 cm | 5’6″ | 191.84 lbs | 163.61 lbs |
Slovakia | 181 cm | 5’11” | 167 cm | 5’6″ | 197.35 lbs | 157.22 lbs |
Croatia | 181 cm | 5’11” | 167 cm | 5’6″ | 201.32 lbs | 164.71 lbs |
Serbia | 180 cm | 5’11” | 168 cm | 5’6″ | 191.61 lbs | 160.08 lbs |
Sweden | 180 cm | 5’11” | 167 cm | 5’6″ | 192.06 lbs | 155.45 lbs |
Norway | 180 cm | 5’11” | 166 cm | 5’5″ | 196.47 lbs | 160.08 lbs |
Lithuania | 180 cm | 5’11” | 167 cm | 5’6″ | 194.26 lbs | 161.19 lbs |
Poland | 180 cm | 5’11” | 165 cm | 5’5″ | 196.25 lbs | 157.66 lbs |
Ukraine | 180 cm | 5’11” | 166 cm | 5’5″ | 193.16 lbs | 160.74 lbs |
Finland | 180 cm | 5’11” | 166 cm | 5’5″ | 190.29 lbs | 156.56 lbs |
Latvia | 180 cm | 5’11” | 168 cm | 5’6″ | 193.82 lbs | 164.27 lbs |
Germany | 180 cm | 5’11” | 166 cm | 5’5″ | 195.58 lbs | 158.1 lbs |
Dominica | 180 cm | 5’11” | 167 cm | 5’6″ | 177.94 lbs | 178.16 lbs |
Belgium | 179 cm | 5’10” | 164 cm | 5’5″ | 189.41 lbs | 151.7 lbs |
Bermuda | 179 cm | 5’10” | 166 cm | 5’5″ | 194.92 lbs | 177.28 lbs |
Greece | 179 cm | 5’10” | 165 cm | 5’5″ | 194.26 lbs | 162.51 lbs |
Puerto Rico | 179 cm | 5’10” | 163 cm | 5’4″ | 199.99 lbs | 167.58 lbs |
Switzerland | 179 cm | 5’10” | 164 cm | 5’5″ | 188.53 lbs | 140.9 lbs |
Australia | 179 cm | 5’10” | 165 cm | 5’5″ | 194.7 lbs | 160.08 lbs |
Ireland | 179 cm | 5’10” | 164 cm | 5’5″ | 196.69 lbs | 161.19 lbs |
Average Heights: Men and Women at Around 180 CM Worldwide
CONTINENTS | THE REGIONS | AVERAGE MEN HEIGHT | FEET AND INCHES | AVERAGE WOMEN HEIGHT | FEET AND INCHES |
---|---|---|---|---|---|
Australia | Australia/New Zealand | 178 cm | 5’10” | 165 cm | 5’5″ |
Europe | Western Europe | 180 cm | 5’11” | 166 cm | 5’5″ |
Europe | Eastern Europe | 178 cm | 5’10” | 165 cm | 5’5″ |
Europe | Northern Europe | 179 cm | 5’10” | 165 cm | 5’5″ |
Height Percentile for 180 CM: Boys and Girls (0-20 Years)
HEIGHT | FT IN | GENDER | AGE | AGE(MONTH) | PERCENTILE |
---|---|---|---|---|---|
178.258 cm | 5’10” | Boys | 13 Years Old and 11 Months | 167.5 | 97th Percentile |
178.816 cm | 5’10” | Boys | 14 Years Old and 1 Month | 168.5 | 97th Percentile |
179.359 cm | 5’11” | Boys | 14 Years Old and 2 Months | 169.5 | 97th Percentile |
179.884 cm | 5’11” | Boys | 14 Years Old and 2 Months | 170.5 | 97th Percentile |
178.626 cm | 5’10” | Boys | 14 Years Old and 4 Months | 171.5 | 95th Percentile |
180.391 cm | 5’11” | Boys | 14 Years Old and 4 Months | 171.5 | 97th Percentile |
179.126 cm | 5’11” | Boys | 14 Years Old and 5 Months | 172.5 | 95th Percentile |
180.88 cm | 5’11” | Boys | 14 Years Old and 5 Months | 172.5 | 97th Percentile |
179.606 cm | 5’11” | Boys | 14 Years Old and 5 Months | 173.5 | 95th Percentile |
181.351 cm | 5’11” | Boys | 14 Years Old and 5 Months | 173.5 | 97th Percentile |
180.068 cm | 5’11” | Boys | 14 Years Old and 7 Months | 174.5 | 95th Percentile |
181.803 cm | 5’12” | Boys | 14 Years Old and 7 Months | 174.5 | 97th Percentile |
180.51 cm | 5’11” | Boys | 14 Years Old and 8 Months | 175.5 | 95th Percentile |
178.255 cm | 5’10” | Boys | 14 Years Old and 8 Months | 176.5 | 90th Percentile |
180.934 cm | 5’11” | Boys | 14 Years Old and 8 Months | 176.5 | 95th Percentile |
178.673 cm | 5’10” | Boys | 14 Years Old and 10 Months | 177.5 | 90th Percentile |
181.339 cm | 5’11” | Boys | 14 Years Old and 10 Months | 177.5 | 95th Percentile |
179.071 cm | 5’11” | Boys | 14 Years Old and 11 Months | 178.5 | 90th Percentile |
181.725 cm | 5’12” | Boys | 14 Years Old and 11 Months | 178.5 | 95th Percentile |
179.451 cm | 5’11” | Boys | 14 Years Old and 11 Months | 179.5 | 90th Percentile |
179.812 cm | 5’11” | Boys | 15 Years Old and 1 Month | 180.5 | 90th Percentile |
180.156 cm | 5’11” | Boys | 15 Years Old and 2 Months | 181.5 | 90th Percentile |
180.482 cm | 5’11” | Boys | 15 Years Old and 2 Months | 182.5 | 90th Percentile |
180.791 cm | 5’11” | Boys | 15 Years Old and 4 Months | 183.5 | 90th Percentile |
181.084 cm | 5’11” | Boys | 15 Years Old and 5 Months | 184.5 | 90th Percentile |
181.361 cm | 5’11” | Boys | 15 Years Old and 5 Months | 185.5 | 90th Percentile |
181.624 cm | 5’12” | Boys | 15 Years Old and 7 Months | 186.5 | 90th Percentile |
178.382 cm | 5’10” | Boys | 15 Years Old and 11 Months | 191.5 | 75th Percentile |
178.576 cm | 5’10” | Boys | 16 Years Old and 1 Month | 192.5 | 75th Percentile |
178.76 cm | 5’10” | Boys | 16 Years Old and 2 Months | 193.5 | 75th Percentile |
178.932 cm | 5’10” | Boys | 16 Years Old and 2 Months | 194.5 | 75th Percentile |
179.095 cm | 5’11” | Boys | 16 Years Old and 4 Months | 195.5 | 75th Percentile |
179.248 cm | 5’11” | Boys | 16 Years Old and 5 Months | 196.5 | 75th Percentile |
179.391 cm | 5’11” | Boys | 16 Years Old and 5 Months | 197.5 | 75th Percentile |
179.527 cm | 5’11” | Boys | 16 Years Old and 7 Months | 198.5 | 75th Percentile |
179.655 cm | 5’11” | Boys | 16 Years Old and 8 Months | 199.5 | 75th Percentile |
179.775 cm | 5’11” | Boys | 16 Years Old and 8 Months | 200.5 | 75th Percentile |
179.888 cm | 5’11” | Boys | 16 Years Old and 10 Months | 201.5 | 75th Percentile |
179.995 cm | 5’11” | Boys | 16 Years Old and 11 Months | 202.5 | 75th Percentile |
180.095 cm | 5’11” | Boys | 16 Years Old and 11 Months | 203.5 | 75th Percentile |
180.19 cm | 5’11” | Boys | 17 Years Old and 1 Month | 204.5 | 75th Percentile |
180.279 cm | 5’11” | Boys | 17 Years Old and 2 Months | 205.5 | 75th Percentile |
180.363 cm | 5’11” | Boys | 17 Years Old and 2 Months | 206.5 | 75th Percentile |
180.443 cm | 5’11” | Boys | 17 Years Old and 4 Months | 207.5 | 75th Percentile |
180.518 cm | 5’11” | Boys | 17 Years Old and 5 Months | 208.5 | 75th Percentile |
180.589 cm | 5’11” | Boys | 17 Years Old and 5 Months | 209.5 | 75th Percentile |
180.656 cm | 5’11” | Boys | 17 Years Old and 7 Months | 210.5 | 75th Percentile |
180.719 cm | 5’11” | Boys | 17 Years Old and 8 Months | 211.5 | 75th Percentile |
180.779 cm | 5’11” | Boys | 17 Years Old and 8 Months | 212.5 | 75th Percentile |
180.836 cm | 5’11” | Boys | 17 Years Old and 10 Months | 213.5 | 75th Percentile |
180.889 cm | 5’11” | Boys | 17 Years Old and 11 Months | 214.5 | 75th Percentile |
180.941 cm | 5’11” | Boys | 17 Years Old and 11 Months | 215.5 | 75th Percentile |
180.989 cm | 5’11” | Boys | 18 Years Old and 1 Month | 216.5 | 75th Percentile |
181.035 cm | 5’11” | Boys | 18 Years Old and 2 Months | 217.5 | 75th Percentile |
181.078 cm | 5’11” | Boys | 18 Years Old and 2 Months | 218.5 | 75th Percentile |
181.12 cm | 5’11” | Boys | 18 Years Old and 4 Months | 219.5 | 75th Percentile |
181.159 cm | 5’11” | Boys | 18 Years Old and 5 Months | 220.5 | 75th Percentile |
181.197 cm | 5’11” | Boys | 18 Years Old and 5 Months | 221.5 | 75th Percentile |
181.232 cm | 5’11” | Boys | 18 Years Old and 7 Months | 222.5 | 75th Percentile |
181.267 cm | 5’11” | Boys | 18 Years Old and 8 Months | 223.5 | 75th Percentile |
181.299 cm | 5’11” | Boys | 18 Years Old and 8 Months | 224.5 | 75th Percentile |
181.33 cm | 5’11” | Boys | 18 Years Old and 10 Months | 225.5 | 75th Percentile |
181.359 cm | 5’11” | Boys | 18 Years Old and 11 Months | 226.5 | 75th Percentile |
181.388 cm | 5’11” | Boys | 18 Years Old and 11 Months | 227.5 | 75th Percentile |
181.415 cm | 5’11” | Boys | 19 Years Old and 1 Month | 228.5 | 75th Percentile |
181.441 cm | 5’11” | Boys | 19 Years Old and 2 Months | 229.5 | 75th Percentile |
181.465 cm | 5’11” | Boys | 19 Years Old and 2 Months | 230.5 | 75th Percentile |
181.489 cm | 5’11” | Boys | 19 Years Old and 4 Months | 231.5 | 75th Percentile |
181.511 cm | 5’11” | Boys | 19 Years Old and 5 Months | 232.5 | 75th Percentile |
181.533 cm | 5’11” | Boys | 19 Years Old and 5 Months | 233.5 | 75th Percentile |
181.554 cm | 5’11” | Boys | 19 Years Old and 7 Months | 234.5 | 75th Percentile |
181.574 cm | 5’11” | Boys | 19 Years Old and 8 Months | 235.5 | 75th Percentile |
181.593 cm | 5’11” | Boys | 19 Years Old and 8 Months | 236.5 | 75th Percentile |
181.611 cm | 5’12” | Boys | 19 Years Old and 10 Months | 237.5 | 75th Percentile |
181.629 cm | 5’12” | Boys | 19 Years Old and 11 Months | 238.5 | 75th Percentile |
181.646 cm | 5’12” | Boys | 19 Years Old and 11 Months | 239.5 | 75th Percentile |
181.654 cm | 5’12” | Boys | 20 Years Old | 240 | 75th Percentile |
180 CM Conversion: Feet, Inches, and Meters
CM (CENTIMETER) | HEIGHT | FT (FOOT) | IN (INCHES) | M (METERS) |
---|---|---|---|---|
180.000 | 5′ 10.8661″ | 5.906 | 70.866 | 1.8 |
180.010 | 5′ 10.8701″ | 5.906 | 70.870 | 1.8001 |
180.020 | 5′ 10.8740″ | 5.906 | 70.874 | 1.8002 |
180.030 | 5′ 10.8780″ | 5.906 | 70.878 | 1.8003 |
180.040 | 5′ 10.8819″ | 5.907 | 70.882 | 1.8004 |
180.050 | 5′ 10.8858″ | 5.907 | 70.886 | 1.8005 |
180.060 | 5′ 10.8898″ | 5.907 | 70.890 | 1.8006 |
180.070 | 5′ 10.8937″ | 5.908 | 70.894 | 1.8007 |
180.080 | 5′ 10.8976″ | 5.908 | 70.898 | 1.8008 |
180.090 | 5′ 10.9016″ | 5.908 | 70.902 | 1.8009 |
180.100 | 5′ 10.9055″ | 5.909 | 70.906 | 1.801 |
180.110 | 5′ 10.9094″ | 5.909 | 70.909 | 1.8011 |
180.120 | 5′ 10.9134″ | 5.909 | 70.913 | 1.8012 |
180.130 | 5′ 10.9173″ | 5.910 | 70.917 | 1.8013 |
180.140 | 5′ 10.9213″ | 5.910 | 70.921 | 1.8014 |
180.150 | 5′ 10.9252″ | 5.910 | 70.925 | 1.8015 |
180.160 | 5′ 10.9291″ | 5.911 | 70.929 | 1.8016 |
180.170 | 5′ 10.9331″ | 5.911 | 70.933 | 1.8017 |
180.180 | 5′ 10.9370″ | 5.911 | 70.937 | 1.8018 |
180.190 | 5′ 10.9409″ | 5.912 | 70.941 | 1.8019 |
180.200 | 5′ 10.9449″ | 5.912 | 70.945 | 1.802 |
180.210 | 5′ 10.9488″ | 5.912 | 70.949 | 1.8021 |
180.220 | 5′ 10.9528″ | 5.913 | 70.953 | 1.8022 |
180.230 | 5′ 10.9567″ | 5.913 | 70.957 | 1.8023 |
180.240 | 5′ 10.9606″ | 5.913 | 70.961 | 1.8024 |
180.250 | 5′ 10.9646″ | 5.914 | 70.965 | 1.8025 |
180.260 | 5′ 10.9685″ | 5.914 | 70.969 | 1.8026 |
180.270 | 5′ 10.9724″ | 5.914 | 70.972 | 1.8027 |
180.280 | 5′ 10.9764″ | 5.915 | 70.976 | 1.8028 |
180.290 | 5′ 10.9803″ | 5.915 | 70.980 | 1.8029 |
180.300 | 5′ 10.9843″ | 5.915 | 70.984 | 1.803 |
180.310 | 5′ 10.9882″ | 5.916 | 70.988 | 1.8031 |
180.320 | 5′ 10.9921″ | 5.916 | 70.992 | 1.8032 |
180.330 | 5′ 10.9961″ | 5.916 | 70.996 | 1.8033 |
180.340 | 5′ 11.0000″ | 5.917 | 71.000 | 1.8034 |
180.350 | 5′ 11.0039″ | 5.917 | 71.004 | 1.8035 |
180.360 | 5′ 11.0079″ | 5.917 | 71.008 | 1.8036 |
180.370 | 5′ 11.0118″ | 5.918 | 71.012 | 1.8037 |
180.380 | 5′ 11.0157″ | 5.918 | 71.016 | 1.8038 |
180.390 | 5′ 11.0197″ | 5.918 | 71.020 | 1.8039 |
180.400 | 5′ 11.0236″ | 5.919 | 71.024 | 1.804 |
180.410 | 5′ 11.0276″ | 5.919 | 71.028 | 1.8041 |
180.420 | 5′ 11.0315″ | 5.919 | 71.031 | 1.8042 |
180.430 | 5′ 11.0354″ | 5.920 | 71.035 | 1.8043 |
180.440 | 5′ 11.0394″ | 5.920 | 71.039 | 1.8044 |
180.450 | 5′ 11.0433″ | 5.920 | 71.043 | 1.8045 |
180.460 | 5′ 11.0472″ | 5.921 | 71.047 | 1.8046 |
180.470 | 5′ 11.0512″ | 5.921 | 71.051 | 1.8047 |
180.480 | 5′ 11.0551″ | 5.921 | 71.055 | 1.8048 |
180.490 | 5′ 11.0591″ | 5.922 | 71.059 | 1.8049 |
180.500 | 5′ 11.0630″ | 5.922 | 71.063 | 1.805 |
180.510 | 5′ 11.0669″ | 5.922 | 71.067 | 1.8051 |
180.520 | 5′ 11.0709″ | 5.923 | 71.071 | 1.8052 |
180.530 | 5′ 11.0748″ | 5.923 | 71.075 | 1.8053 |
180.540 | 5′ 11.0787″ | 5.923 | 71.079 | 1.8054 |
180.550 | 5′ 11.0827″ | 5.924 | 71.083 | 1.8055 |
180.560 | 5′ 11.0866″ | 5.924 | 71.087 | 1.8056 |
180.570 | 5′ 11.0906″ | 5.924 | 71.091 | 1.8057 |
180.580 | 5′ 11.0945″ | 5.925 | 71.094 | 1.8058 |
180.590 | 5′ 11.0984″ | 5.925 | 71.098 | 1.8059 |
180.600 | 5′ 11.1024″ | 5.925 | 71.102 | 1.806 |
180.610 | 5′ 11.1063″ | 5.926 | 71.106 | 1.8061 |
180.620 | 5′ 11.1102″ | 5.926 | 71.110 | 1.8062 |
180.630 | 5′ 11.1142″ | 5.926 | 71.114 | 1.8063 |
180.640 | 5′ 11.1181″ | 5.927 | 71.118 | 1.8064 |
180.650 | 5′ 11.1220″ | 5.927 | 71.122 | 1.8065 |
180.660 | 5′ 11.1260″ | 5.927 | 71.126 | 1.8066 |
180.670 | 5′ 11.1299″ | 5.927 | 71.130 | 1.8067 |
180.680 | 5′ 11.1339″ | 5.928 | 71.134 | 1.8068 |
180.690 | 5′ 11.1378″ | 5.928 | 71.138 | 1.8069 |
180.700 | 5′ 11.1417″ | 5.928 | 71.142 | 1.807 |
180.710 | 5′ 11.1457″ | 5.929 | 71.146 | 1.8071 |
180.720 | 5′ 11.1496″ | 5.929 | 71.150 | 1.8072 |
180.730 | 5′ 11.1535″ | 5.929 | 71.154 | 1.8073 |
180.740 | 5′ 11.1575″ | 5.930 | 71.157 | 1.8074 |
180.750 | 5′ 11.1614″ | 5.930 | 71.161 | 1.8075 |
180.760 | 5′ 11.1654″ | 5.930 | 71.165 | 1.8076 |
180.770 | 5′ 11.1693″ | 5.931 | 71.169 | 1.8077 |
180.780 | 5′ 11.1732″ | 5.931 | 71.173 | 1.8078 |
180.790 | 5′ 11.1772″ | 5.931 | 71.177 | 1.8079 |
180.800 | 5′ 11.1811″ | 5.932 | 71.181 | 1.808 |
180.810 | 5′ 11.1850″ | 5.932 | 71.185 | 1.8081 |
180.820 | 5′ 11.1890″ | 5.932 | 71.189 | 1.8082 |
180.830 | 5′ 11.1929″ | 5.933 | 71.193 | 1.8083 |
180.840 | 5′ 11.1969″ | 5.933 | 71.197 | 1.8084 |
180.850 | 5′ 11.2008″ | 5.933 | 71.201 | 1.8085 |
180.860 | 5′ 11.2047″ | 5.934 | 71.205 | 1.8086 |
180.870 | 5′ 11.2087″ | 5.934 | 71.209 | 1.8087 |
180.880 | 5′ 11.2126″ | 5.934 | 71.213 | 1.8088 |
180.890 | 5′ 11.2165″ | 5.935 | 71.217 | 1.8089 |
180.900 | 5′ 11.2205″ | 5.935 | 71.220 | 1.809 |
180.910 | 5′ 11.2244″ | 5.935 | 71.224 | 1.8091 |
180.920 | 5′ 11.2283″ | 5.936 | 71.228 | 1.8092 |
180.930 | 5′ 11.2323″ | 5.936 | 71.232 | 1.8093 |
180.940 | 5′ 11.2362″ | 5.936 | 71.236 | 1.8094 |
180.950 | 5′ 11.2402″ | 5.937 | 71.240 | 1.8095 |
180.960 | 5′ 11.2441″ | 5.937 | 71.244 | 1.8096 |
180.970 | 5′ 11.2480″ | 5.937 | 71.248 | 1.8097 |
180.980 | 5′ 11.2520″ | 5.938 | 71.252 | 1.8098 |
180.990 | 5′ 11.2559″ | 5.938 | 71.256 | 1.8099 |
5 Data Source
TopReviewsAdviser relies on reputable sources such as peer-reviewed studies to validate information in our articles. Explore our editorial process for insights into our rigorous fact-checking to maintain accuracy, reliability, and trustworthiness.
- Wikipedia: Customary unit length: Feet and its definition
- Merriam-Webster: Centimeter Definition & Meaning
- Cambridge Dictionary: INCH | English meaning
- CDC: Clinical Growth Chart
- Our World in Data: Human Height